Trading stocks is now easier than ever. Get online access to over 24,000 stocks from around the globe — all from one single account. Blue chips or new IPOs, great US markets or local European exchanges — select your preference and create your perfect portfolio. We also offer access to a unique range of ETFs for all purposes, whether you prefer high volatility or are looking for conservative safe investment opportunities.
Title | Region | Rate | |
---|---|---|---|
Tel-Aviv Stock Exchange TASE | Europe, Israel | 0.24% | |
Prague Stock Exchange PSE | Europe, Czech Republic | 0.4% | |
American Stock Exchange NYSE AMEX | North America, United States | 0.02 USD | |
BATS Global Markets BATS | North America, United States | 0.02 USD | |
Nasdaq Stock Market NASDAQ | North America, United States | 0.02 USD | |
New York Stock Exchange NYSE | North America, United States | 0.02 USD | |
Archipelago Exchange NYSE ARCA | North America, United States | 0.02 USD | |
OTC Markets Group OTCMKTS | North America, United States | 0.02 USD | |
OTC Bulletin Board OTCBB | North America, United States | 0.02 USD | |
Toronto Stock Exchange TMX | North America, Canada | 0.02 CAD | |
Athens Stock Exchange ASE | Europe, Greece | 0.32% | |
London Stock Exchange LSE | Europe, United Kingdom | 0.05% | |
Euronext Amsterdam EURONEXT | Europe, Netherlands | 0.05% | |
London Stock Exchange Alternative Investment Market LSEAIM | Europe, United Kingdom | 0.05% | |
London Stock Exchange International Order Book LSEIOB | Europe, United Kingdom | 0.05% | |
Oslo Stock Exchange OSE | Europe, Norway | 0.08% | |
NASDAQ OMX Oslo NASDAQ OMX | Europe, Norway | 0.1% | |
Helsinki Stock Exchange OMXH | Europe, Finland | 0.1% | |
Euronext Brussels EURONEXT | Europe, Belgium | 0.05% | |
Euronext Ireland EURONEXT | Europe, Ireland | 0.05% | |
Euronext Lisbon EURONEXT | Europe, Portugal | 0.05% | |
Euronext Paris EURONEXT | Europe, France | 0.05% | |
Xetra Stock Exchange XETRA | Europe, Germany | 0.05% | |
Borsa Italiana EURONEXT | Europe, Italy | 0.1% | |
Malta Stock Exchange MSE | Europe, Malta |
0.075% min fee of 6 EUR | |
Madrid Stock Exchange BM | Europe, Spain | 0.125% | |
Copenhagen Stock Exchange OMXC | Europe, Denmark | 0.1% | |
Nordic OMX NOMX | Europe, Sweden |
0.075% min fee of 50 | |
Stockholm Stock Exchange SOMX | Europe, Sweden |
0.0625% min fee of 60 | |
Swiss Exchange SIX | Europe, Switzerland | 0.08% | |
Vienna Stock Exchange VSE | Europe, Austria | 0.125% | |
Borsa İstanbul BIST | Europe, Turkey | 0.25% | |
Hong Kong Exchanges and Clearing Limited HKEX | Asia, China | 0.08% + all extra | |
Johannesburg Stock Exchange JSE | Africa, RSA | 0.3% | |
Singapore Exchange SGX | Asia, Singapore |
0.15% min fee of 2.5 | |
Tokyo Stock Exchange TSE | Asia, Japan | 0.1% | |
Australian Securities Exchange ASX | Australia, Australia |
0.12% min fee of 6 AUD | |
Warsaw Stock Exchange WSE | Europe, Poland | 0.4% | |
American Stock Exchange NYSE AMEX | North America, United States | 0.02 USD | |
BATS Global Markets BATS | North America, United States | 0.02 USD | |
Nasdaq Stock Market NASDAQ | North America, United States | 0.02 USD | |
New York Stock Exchange NYSE | North America, United States | 0.02 USD | |
Archipelago Exchange NYSE ARCA | North America, United States | 0.02 USD | |
OTC Markets Group OTCMKTS | North America, United States | 0.02 USD | |
OTC Bulletin Board OTCBB | North America, United States | 0.02 USD | |
Toronto Stock Exchange TMX | North America, Canada | 0.02 CAD | |
Tel-Aviv Stock Exchange TASE | Europe, Israel | 0.24% | |
Prague Stock Exchange PSE | Europe, Czech Republic | 0.4% | |
Athens Stock Exchange ASE | Europe, Greece | 0.32% | |
London Stock Exchange LSE | Europe, United Kingdom | 0.05% | |
Euronext Amsterdam EURONEXT | Europe, Netherlands | 0.05% | |
London Stock Exchange Alternative Investment Market LSEAIM | Europe, United Kingdom | 0.05% | |
London Stock Exchange International Order Book LSEIOB | Europe, United Kingdom | 0.05% | |
Oslo Stock Exchange OSE | Europe, Norway | 0.08% | |
NASDAQ OMX Oslo NASDAQ OMX | Europe, Norway | 0.1% | |
Helsinki Stock Exchange OMXH | Europe, Finland | 0.1% | |
Euronext Brussels EURONEXT | Europe, Belgium | 0.05% | |
Euronext Ireland EURONEXT | Europe, Ireland | 0.05% | |
Euronext Lisbon EURONEXT | Europe, Portugal | 0.05% | |
Euronext Paris EURONEXT | Europe, France | 0.05% | |
Xetra Stock Exchange XETRA | Europe, Germany | 0.05% | |
Borsa Italiana EURONEXT | Europe, Italy | 0.1% | |
Malta Stock Exchange MSE | Europe, Malta |
0.075% min fee of 6 EUR | |
Madrid Stock Exchange BM | Europe, Spain | 0.125% | |
Copenhagen Stock Exchange OMXC | Europe, Denmark | 0.1% | |
Nordic OMX NOMX | Europe, Sweden |
0.075% min fee of 50 | |
Stockholm Stock Exchange SOMX | Europe, Sweden |
0.0625% min fee of 60 | |
Swiss Exchange SIX | Europe, Switzerland | 0.08% | |
Vienna Stock Exchange VSE | Europe, Austria | 0.125% | |
Borsa İstanbul BIST | Europe, Turkey | 0.25% | |
Warsaw Stock Exchange WSE | Europe, Poland | 0.4% | |
Johannesburg Stock Exchange JSE | Africa, RSA | 0.3% | |
Hong Kong Exchanges and Clearing Limited HKEX | Asia, China | 0.08% + all extra | |
Singapore Exchange SGX | Asia, Singapore |
0.15% min fee of 2.5 | |
Tokyo Stock Exchange TSE | Asia, Japan | 0.1% | |
Australian Securities Exchange ASX | Australia, Australia |
0.12% min fee of 6 AUD |
Commissions on the page include execution, exchange and clearing fees. Commission fees are subject to change. All information on this page is for information purposes.
Access over 1,000,000+ instruments ‒ stocks, ETFs, bonds, futures, options, metals and currencies. Directly, from a comprehensive account.
Your personal EXANTE guide and entry point for trading issues, OTC deals, customisation requests and more
No account maintenance fees!
Commissions only for trading and withdrawals
Use previously employed instruments as leverage to acquire new assets
Request more instruments and we’ll add them within 24 hours
7 days a week, around the clock
To deposit or withdraw funds, please use bank transfer.
We’ll process your request within one day. You will receive the funds within 3-5 banking days
Supported currencies