Gain access to the global futures exchanges. No need to compromise: trade exactly what you need, hedge risks with the wide range of futures contracts, enjoy the single-account trading model and benefit from what you have at hand. Over 500 futures varieties from commodities to bonds on markets like CME, LIFFE, EUREX or FORTS — enjoy!
Title | Region | Rate | |
---|---|---|---|
Intercontinental Exchange ICE | North America, United States | from 1.5 USD | |
New York Mercantile Exchange NYMEX | North America, United States | from 1.5 USD | |
Chicago Mercantile Exchange CME | North America, United States | from 1.5 USD | |
Commodity Exchange, Inc. COMEX | North America, United States | from 1.5 USD | |
Futures Exchange CFE CBOE | North America, United States | from 1.5 USD | |
Chicago Board of Trade CBOT | North America, United States | from 1.5 USD | |
London International Financial Futures and Options Exchange ICE (ex.LIFFE) | Europe, United Kingdom | from 1.5 USD/EUR/GBP | |
Eurex Exchange EUREX | Europe, Germany | from 1.5 EUR | |
Mercado Español de Futuros Financieros MEFF | Europe, Spain | from 1.5 EUR | |
Hong Kong Exchange HKEX | Asia, China | from 12 HKD | |
Borsa İstanbul BIST | Europe, Turkey | from 0.03% | |
Osaka Exchange OE | Asia, Japan | from 215 JPY | |
Singapore Exchange SGX | Asia, Singapore | from 2.5 USD | |
Tokyo Commodity Exchange TOCOM | Asia, Japan | from 215 JPY | |
Australian Securities Exchange ASX | Australia, Australia | from 1.5 AUD | |
Intercontinental Exchange ICE | North America, United States | from 1.5 USD | |
New York Mercantile Exchange NYMEX | North America, United States | from 1.5 USD | |
Chicago Mercantile Exchange CME | North America, United States | from 1.5 USD | |
Commodity Exchange, Inc. COMEX | North America, United States | from 1.5 USD | |
Futures Exchange CFE CBOE | North America, United States | from 1.5 USD | |
Chicago Board of Trade CBOT | North America, United States | from 1.5 USD | |
London International Financial Futures and Options Exchange ICE (ex.LIFFE) | Europe, United Kingdom | from 1.5 USD/EUR/GBP | |
Eurex Exchange EUREX | Europe, Germany | from 1.5 EUR | |
Mercado Español de Futuros Financieros MEFF | Europe, Spain | from 1.5 EUR | |
Borsa İstanbul BIST | Europe, Turkey | from 0.03% | |
Hong Kong Exchange HKEX | Asia, China | from 12 HKD | |
Osaka Exchange OE | Asia, Japan | from 215 JPY | |
Singapore Exchange SGX | Asia, Singapore | from 2.5 USD | |
Tokyo Commodity Exchange TOCOM | Asia, Japan | from 215 JPY | |
Australian Securities Exchange ASX | Australia, Australia | from 1.5 AUD |
Commissions on the page do not include execution, exchange and clearing fees. Commission fees are subject to change. All information on this page is for information purposes.
Access over 1,000,000+ instruments ‒ stocks, ETFs, bonds, futures, options, metals and currencies. Directly, from a comprehensive account.
Your personal EXANTE guide and entry point for trading issues, OTC deals, customisation requests and more
No account maintenance fees!
Commissions only for trading and withdrawals
Use previously employed instruments as leverage to acquire new assets
Request more instruments and we’ll add them within 24 hours
7 days a week, around the clock
To deposit or withdraw funds, please use bank transfer.
We’ll process your request within one day. You will receive the funds within 3-5 banking days
Supported currencies