Stocks & ETFs
Stocks & ETFs
Trading stocks is now easier than ever. Get online access to over 24,000 stocks from around the globe — all from one single account. Blue chips or new IPOs, great US markets or local European exchanges — select your preference and create your perfect portfolio. We also offer access to a unique range of ETFs for all purposes, whether you prefer high volatility or are looking for conservative safe investment opportunities.
Stocks:
24,000+
Financial
markets:
50+
Live prices:
100%
Title | Ticker | Country | Rate | |
---|---|---|---|---|
Prague Stock Exchange | PSE | Czech Republic | 0.4% | |
Tel-Aviv Stock Exchange | TASE | Israel | 0.24% | |
American Stock Exchange | NYSE AMEX | United States | 0.02 USD | |
![]() | BATS Global Markets | BATS | United States | 0.02 USD |
Nasdaq Stock Market | NASDAQ | United States | 0.02 USD | |
New York Stock Exchange | NYSE | United States | 0.02 USD | |
Archipelago Exchange | NYSE ARCA | United States | 0.02 USD | |
![]() | OTC Markets Group | OTCMKTS | United States | 0.02 USD |
![]() | OTC Bulletin Board | OTCBB | United States | 0.02 USD |
Toronto Stock Exchange | TMX | Canada | 0.02 CAD | |
Athens Stock Exchange | ASE | Greece | 0.32% | |
London Stock Exchange | LSE | United Kingdom | 0.05% | |
London Stock Exchange Alternative Investment Market | LSEAIM | United Kingdom | 0.05% | |
Euronext Amsterdam | EURONEXT | Netherlands | 0.05% | |
London Stock Exchange International Order Book | LSEIOB | United Kingdom | 0.05% | |
![]() | Oslo Stock Exchange | OSE | Norway | 0.08% |
NASDAQ OMX Oslo | NASDAQ OMX | Norway | 0.1% | |
Helsinki Stock Exchange | OMXH | Finland | 0.1% | |
Euronext Brussels | EURONEXT | Belgium | 0.05% | |
Euronext Lisbon | EURONEXT | Portugal | 0.05% | |
Euronext Ireland | EURONEXT | Ireland | 0.05% | |
Euronext Paris | EURONEXT | France | 0.05% | |
Xetra Stock Exchange | XETRA | Germany | 0.05% | |
Borsa Italiana | EURONEXT | Italy | 0.1% | |
![]() | Malta Stock Exchange | MSE | Malta | 0.075% |
![]() | Madrid Stock Exchange | BM | Spain | 0.125% |
Copenhagen Stock Exchange | OMXC | Denmark | 0.1% | |
Stockholm Stock Exchange | SOMX | Sweden | 0.0625% | |
Swiss Exchange | SIX | Switzerland | 0.08% | |
![]() | Vienna Stock Exchange | VSE | Austria | 0.125% |
![]() | Borsa İstanbul | BIST | Turkey | 0.25% |
Hong Kong Exchanges and Clearing Limited | HKEX | China | 0.08% + all extra | |
![]() | Johannesburg Stock Exchange | JSE | RSA | 0.3% |
Singapore Exchange | SGX | Singapore | 0.15% | |
Tokyo Stock Exchange | TSE | Japan | 0.1% | |
![]() | Australian Securities Exchange | ASX | Australia | 0.12% |
Warsaw Stock Exchange | WSE | Poland | 0.4% |
Commissions on the page include execution, exchange and clearing fees. Commission fees are subject to change. All information on this page is for information purposes.


See All
Our Prices
No hidden fees. Flat trading and data feed charges.