Options
Options
Easy risk management with options traded on markets from Chicago to Osaka. Find, analyze, trade options in a convenient online trading platform that features numerous powerful tools. Enjoy a neat option board with perfectly calculated Greeks, implied volatility and convenient filters that allow precise targeting.
Title | Ticker | Country | Rate | |
---|---|---|---|---|
Intercontinental Exchange | ICE | United States | from 1.5 USD | |
New York Mercantile Exchange | NYMEX | United States | from 1.5 USD | |
Chicago Mercantile Exchange | CME | United States | from 1.5 USD | |
Commodity Exchange, Inc. | COMEX | United States | from 1.5 USD | |
Chicago Board Options Exchange | CBOE | United States | from 1.5 USD + 0.6 USD extra per exchange | |
Chicago Board of Trade | CBOT | United States | from 1.5 USD | |
London International Financial Futures and Options Exchange | ICE (ex.LIFFE) | United Kingdom | from 1.5 USD | |
Borsa Italiana SpA | IDEM | Italy | from 1.5 EUR | |
EUREX (DTB, SOFFEX) | EUREX | Germany | from 1.5 EUR | |
Osaka Securities Exchange | OE | Japan | from 215 JPY | |
![]() | Australian Stock Exchange | ASX | Australia | from 1.5 AUD |
Hong Kong Exchange | HKEX | China | from 12 HKD |
Commissions on the page do not include execution, exchange and clearing fees. Commission fees are subject to change. All information on this page is for information purposes.


See All
Our Prices
No hidden fees. Flat trading and data feed charges.