Futures
Futures
Gain access to the global futures exchanges. No need to compromise: trade exactly what you need, hedge risks with the wide range of futures contracts, enjoy the single-account trading model and benefit from what you have at hand. Over 500 futures varieties from commodities to bonds on markets like CME, LIFFE, EUREX or FORTS — enjoy!
Global futures
markets:
30+
Real-time
prices:
100%
Fast execution,
ultra low latency:
10 ms
Title | Ticker | Country | Rate | |
---|---|---|---|---|
Intercontinental Exchange | ICE | United States | from 1.5 USD | |
New York Mercantile Exchange | NYMEX | United States | from 1.5 USD | |
Chicago Mercantile Exchange | CME | United States | from 1.5 USD | |
Commodity Exchange, Inc. | COMEX | United States | from 1.5 USD | |
Futures Exchange | CFE CBOE | United States | from 1.5 USD | |
Chicago Board of Trade | CBOT | United States | from 1.5 USD | |
London International Financial Futures and Options Exchange | ICE (ex.LIFFE) | United Kingdom | from 1.5 USD/EUR/GBP | |
Eurex Exchange | EUREX | Germany | from 1.5 EUR | |
Mercado Español de Futuros Financieros | MEFF | Spain | from 1.5 EUR | |
Hong Kong Exchange | HKEX | China | from 12 HKD | |
![]() | Borsa İstanbul | BIST | Turkey | from 0.03% |
Osaka Exchange | OE | Japan | from 215 JPY | |
Singapore Exchange | SGX | Singapore | from 2.5 USD | |
Tokyo Commodity Exchange | TOCOM | Japan | from 215 JPY | |
![]() | Australian Securities Exchange | ASX | Australia | from 1.5 AUD |
Commissions on the page do not include execution, exchange and clearing fees. Commission fees are subject to change. All information on this page is for information purposes.


See All
Our Prices
No hidden fees. Flat trading and data feed charges.